<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Pricetag on Political Conventions</title>
	<atom:link href="http://bradlomenick.com/2008/09/05/pricetag-on-political-conventions/feed/" rel="self" type="application/rss+xml" />
	<link>http://bradlomenick.com/2008/09/05/pricetag-on-political-conventions/</link>
	<description>On the Journey</description>
	<lastBuildDate>Thu, 29 Jul 2010 16:36:45 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: daniel d</title>
		<link>http://bradlomenick.com/2008/09/05/pricetag-on-political-conventions/comment-page-1/#comment-443</link>
		<dc:creator>daniel d</dc:creator>
		<pubDate>Mon, 08 Sep 2008 01:30:53 +0000</pubDate>
		<guid isPermaLink="false">http://bradlomenick.wordpress.com/?p=446#comment-443</guid>
		<description>Makes me kind of ill thinking about how much is spent on an election cycle between campaign TV ads, print ads, convention spending, FBI security, jets traveling each candidate from place to place, massive stadiums, fireworks, etc. If the candidates spent the same on the things they are proposing they could change then I can only imagine the impact it could have. Poverty, aids, homeless, etc. Obvioulsy this is a deeper issue and has many layers.

If I had 100 mill... I&#039;m not sure what I&#039;d do with all of it but a good portion would be used to fund programs that create sustainable economies in poverty stricken areas (such as micro loans that enable an entrepreneur in a 3rd world country to create a business and create ongoing impact).</description>
		<content:encoded><![CDATA[<p>Makes me kind of ill thinking about how much is spent on an election cycle between campaign TV ads, print ads, convention spending, FBI security, jets traveling each candidate from place to place, massive stadiums, fireworks, etc. If the candidates spent the same on the things they are proposing they could change then I can only imagine the impact it could have. Poverty, aids, homeless, etc. Obvioulsy this is a deeper issue and has many layers.</p>
<p>If I had 100 mill&#8230; I&#8217;m not sure what I&#8217;d do with all of it but a good portion would be used to fund programs that create sustainable economies in poverty stricken areas (such as micro loans that enable an entrepreneur in a 3rd world country to create a business and create ongoing impact).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jesse phillips</title>
		<link>http://bradlomenick.com/2008/09/05/pricetag-on-political-conventions/comment-page-1/#comment-444</link>
		<dc:creator>jesse phillips</dc:creator>
		<pubDate>Sun, 07 Sep 2008 00:22:21 +0000</pubDate>
		<guid isPermaLink="false">http://bradlomenick.wordpress.com/?p=446#comment-444</guid>
		<description>I heard on tv or something that the federal government gave $50 million per city for extra special security for the political conventions. That&#039;s $100 Million just for security! DAG!</description>
		<content:encoded><![CDATA[<p>I heard on tv or something that the federal government gave $50 million per city for extra special security for the political conventions. That&#8217;s $100 Million just for security! DAG!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Reichart</title>
		<link>http://bradlomenick.com/2008/09/05/pricetag-on-political-conventions/comment-page-1/#comment-445</link>
		<dc:creator>Bill Reichart</dc:creator>
		<pubDate>Fri, 05 Sep 2008 21:12:56 +0000</pubDate>
		<guid isPermaLink="false">http://bradlomenick.wordpress.com/?p=446#comment-445</guid>
		<description>Brad,

I thought you might find this an interesting graphic and post from the New York Times:

http://www.provocativechurch.com/2008/09/words-used-during-past-two-conventions.html</description>
		<content:encoded><![CDATA[<p>Brad,</p>
<p>I thought you might find this an interesting graphic and post from the New York Times:</p>
<p><a href="http://www.provocativechurch.com/2008/09/words-used-during-past-two-conventions.html" rel="nofollow">http://www.provocativechurch.com/2008/09/words-used-during-past-two-conventions.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Pricetag for a Political Convention &#124; Christ and Pop Culture</title>
		<link>http://bradlomenick.com/2008/09/05/pricetag-on-political-conventions/comment-page-1/#comment-447</link>
		<dc:creator>The Pricetag for a Political Convention &#124; Christ and Pop Culture</dc:creator>
		<pubDate>Fri, 05 Sep 2008 19:47:26 +0000</pubDate>
		<guid isPermaLink="false">http://bradlomenick.wordpress.com/?p=446#comment-447</guid>
		<description>[...] If you&#039;re new here, you may want to subscribe to our RSS feed. Thanks for visiting!The Pricetag for a Political Convention [...]</description>
		<content:encoded><![CDATA[<p>[...] If you&#8217;re new here, you may want to subscribe to our RSS feed. Thanks for visiting!The Pricetag for a Political Convention [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd Wilson</title>
		<link>http://bradlomenick.com/2008/09/05/pricetag-on-political-conventions/comment-page-1/#comment-446</link>
		<dc:creator>Todd Wilson</dc:creator>
		<pubDate>Fri, 05 Sep 2008 04:36:40 +0000</pubDate>
		<guid isPermaLink="false">http://bradlomenick.wordpress.com/?p=446#comment-446</guid>
		<description>start a ton of new high impact churches</description>
		<content:encoded><![CDATA[<p>start a ton of new high impact churches</p>
]]></content:encoded>
	</item>
</channel>
</rss>
